Current Inventory For Sale in Ozawkie, KS
Availability | Sold |
Usage | New |
Style | Bass Boats |
Length Overall | 23 ft. 0 in. |
Color | WHITE |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Max HP | 200 - 250 HP |
Beam | 96 in. |
Availability | Sold |
Usage | 424 Hours |
Style | Bass Boats |
Length Overall | 22 ft. 0 in. |
Color | WHITE |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Max HP | 250 - 300 HP |
Beam | 96 in. |
2025 21XE - Phoenix Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 23 ft. 8 in. |
Color | WHITE |
Availability | Sold |
Usage | Used |
Style | Bass Boats |
Length Overall | 22 ft. 0 in. |
Color | BLACK |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 33 ft. 0 in. |
Color | BLACK |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 30 ft. 0 in. |
Color | BLACK |
2015 2700 X-TREME - Playcraft
$85,000.00
Availability | In Stock |
Usage | 416 Hours |
Style | Pontoon Boats |
Length Overall | 32 ft. 0 in. |
Color | WHITE |
Availability | Sold |
Usage | 300 Hours |
Style | Pontoon Boats |
Length Overall | 32 ft. 0 in. |
Color | BRONZE |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 33 ft. 0 in. |
Color | SILVER |